![]() ![]() ![]() |
MESES |
1988 |
1989 |
1990 |
1991 |
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |
1999 |
ENERO | ||||||||||||
FEBRERO | ||||||||||||
MARZO | ||||||||||||
ABRIL | ||||||||||||
MAYO | ||||||||||||
JUNIO | ||||||||||||
JULIO | ||||||||||||
AGOSTO | ||||||||||||
SETIEMBRE | ||||||||||||
OCTUBRE | ||||||||||||
NOVIEMBRE | ||||||||||||
DICIEMBRE | ||||||||||||
PROMEDIO |
MESES |
1988 |
1989 |
1990 |
1991 |
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |
1999 |
ENERO | ||||||||||||
FEBRERO | ||||||||||||
MARZO | ||||||||||||
ABRIL | ||||||||||||
MAYO | ||||||||||||
JUNIO | ||||||||||||
JULIO | ||||||||||||
AGOSTO | ||||||||||||
SETIEMBRE | ||||||||||||
OCTUBRE | ||||||||||||
NOVIEMBRE | ||||||||||||
DICIEMBRE | ||||||||||||
PROMEDIO | ||||||||||||
Nota.- Las Variaciones Porcentuales han sido calculadas con los Números Indices a 8 décimales Las diferencias a nivel de décimos que pudiera presentarse, se deben al redondeo de cifras. FUENTE : INEI - DTIE - Dirección Ejecutiva de Indices. |