TABLA INSUMO PRODUCTO AÑO 1994
Flujo de Bienes y Servicios Nacionales e Importados
Nuevos Soles a Precios de Productor

Continúa...

NIV 45

BIENES Y SERVICIOS

OFERTA DE BIENES Y SERVICIOS

OFERTA NACIONAL

IMPORTACIONES

DERECHOS IMPORTACION

IMPUESTOS

TOTAL OFERTA

 

1

Prod. Agropecuarios, Caza y Silvic.

10 339 910 287

881 590 963

125 305 078

145 132 485

11 491 938 813

2

Productos de la Pesca

1 286 503 023

719 221

8 778

 

1 287 231 022

3

Petróleo Crudo

1 253 516 336

245 352 807

21 433 667

159 780 226

1 680 083 036

4

Productos Minerales

5 309 066 982

336 166 305

5 513 246

 

5 650 746 533

5

Productos Lácteos

861 914 219

226 726 958

44 804 100

153 343 092

1 286 788 369

6

Preservación de Pescado

470 187 084

6 015 081

745 366

10 897 290

487 844 821

7

Harina y Aceite Pescado

1 878 323 437

42 546

6 668

 

1 878 372 651

8

Prod. de Molineria y Panadería

3 369 145 121

259 803 127

27 933 873

391 854 724

4 048 736 845

9

Azúcar

611 993 524

234 518 012

47 481 271

79 318 288

973 311 095

10

Otros Prod. Alimenticios

6 475 009 612

597 724 024

49 173 400

575 070 505

7 696 977 541

11

Bebidas y Productos de Tabaco

1 794 191 176

115 593 995

11 135 383

930 005 943

2 850 926 497

12

Productos Textiles

3 215 361 204

437 912 849

61 342 866

100 199 703

3 814 816 622

13

Prendas de Vestir

3 358 206 060

82 283 218

7 350 463

246 746 457

3 694 586 198

14

Cuero y Art. de Cuero

403 809 493

24 145 857

1 655 959

10 117 346

439 728 655

15

Calzado

719 296 133

74 098 517

13 109 390

61 499 630

868 003 670

16

Muebles de Madera y Metal

1 920 396 791

48 907 064

6 488 993

54 856 244

2 030 649 092

17

Papel y Productos de papel

835 267 566

341 886 655

48 230 880

41 113 004

1 266 498 105

18

Prod. de Impresión y Edición

1 009 164 073

84 307 785

7 330 059

61 354 386

1 162 156 303

19

Prod. Químicos Básicos y Abonos

1 030 209 890

1 253 428 138

131 439 584

51 060 453

2 466 138 065

20

Prod. Farmaceut. y Medicamentos

842 917 424

235 351 171

33 397 607

106 267 789

1 217 933 991

21

Otros Prod. Químicos

1 514 951 834

444 487 876

53 100 464

163 113 005

2 175 653 179

22

Petróleo Refinado

2 951 887 207

611 126 768

67 367 585

1 441 481 519

5 071 863 079

23

Prod. de Caucho y Plástico

1 005 267 854

356 566 894

51 545 154

65 686 748

1 479 066 650

24

Prod. Minero No Metálicos

2 208 042 021

194 434 490

23 364 844

44 367 685

2 470 209 040

25

Productos de Siderurgia

847 507 010

447 441 982

58 229 774

4 044 342

1 357 223 108

26

Prod. de Metales No Ferrosos

3 861 215 641

99 682 084

4 912 836

2 723 936

3 968 534 497

27

Prod. Metálicos Diversos

1 237 286 788

315 460 142

39 004 836

41 190 042

1 632 941 808

28

Maquinaria No Eléctrica

795 014 367

1 871 543 061

266 807 693

63 782 329

2 997 147 450

29

Maquinaria y Equipo Eléctrico

880 985 492

1 609 325 834

181 778 291

130 304 396

2 802 394 013

30

Material de Transporte

972 206 989

1 832 076 502

259 153 723

277 952 465

3 341 389 679

31

Otros Productos Manuf. Diversos

1 491 293 322

582 551 700

63 974 819

174 408 621

2 312 228 462

32

Electricidad y Agua

2 245 743 710

6 850 426

 

188 592 960

2 441 187 096

33

Construcción

12 095 643 903

 

 

475 266 489

12 570 910 392

34

Servicio de Comercialización

20 141 675 914

 

 

532 782 247

20 674 458 161

35

Serv. Transp. y Comunicaciones

13 527 891 866

758 245 385

 

226 913 351

14 513 050 602

36

Servicios Financieros

2 205 078 549

 

 

 

2 205 078 549

37

Servicios de Seguros

399 440 588

98 515 496

 

32 618 785

530 574 869

38

Serv. de Alquiler de Vivienda

2 793 188 427

 

 

 

2 793 188 427

39

Servicios Prest. a Empresas

12 614 860 144

705 511 373

1 363 662

394 890 931

13 716 626 110

40

Serv. de Restaurantes y Hoteles

7 592 816 313

290 673 353

 

188 170 415

8 071 660 081

41

Serv. Mercantes Prest. a Hogares

5 591 255 036

39 937 613

341 623

217 930 090

5 849 464 362

42

Serv. No Mercantes Prest. a Hogares

2 044 133 094

 

 

 

2 044 133 094

43

Servicio de Salud Privada

2 481 951 556

 

 

 

2 481 951 556

44

Servicio de Educación Privada

4 751 468 966

170 812 800

 

43 844 805

4 966 126 571

45

Servicios Gubernamentales

8 980 589 014

 

 

 

8 980 589 014

 

 

TOTAL

162 215 785 040

15 921 818 072

1 714 831 935

7 888 682 726

187 741 117 773

FUENTE : INSTITUTO NACIONAL DE ESTADISTICA E INFORMATICA - Dirección Nacional de Cuentas Nacionales