![]() ![]() ![]() |
1.407 VOLUMEN DE PRODUCCION DE DERIVADOS DE PETROLEO
SEGUN REFINERIAS: 1997-98
COMBUSTIBLES |
1997(P) |
1998(P) |
|||||||||||
ABR |
MAY |
JUN |
JUL |
AGO |
SET |
OCT |
NOV |
DIC |
ENE |
FEB |
MAR |
ABR |
|
TOTAL |
|||||||||||||
Gas Licuefactado | |||||||||||||
Gasolina Motor | |||||||||||||
Kerosene | |||||||||||||
Petróleo Diesel | |||||||||||||
Petróleo Industrial | |||||||||||||
Turbo Indust.A-1 | |||||||||||||
REFINERIA TALARA |
|||||||||||||
Gas Licuefactado | |||||||||||||
Gasolina Motor | |||||||||||||
Kerosene | |||||||||||||
Petróleo Diesel | |||||||||||||
Petróleo Industrial | |||||||||||||
Turbo Indust.A-1 | |||||||||||||
REFINERIA PAMPILLA |
|||||||||||||
Gas Licuefactado | |||||||||||||
Gasolina Motor | |||||||||||||
Kerosene | |||||||||||||
Petróleo Diesel | |||||||||||||
Petróleo Industrial | |||||||||||||
Turbo Indust.A-1 | |||||||||||||
OTRAS REFINERIAS 1/ |
|||||||||||||
Gasolina Motor | |||||||||||||
Kerosene | |||||||||||||
Petróleo Diesel | |||||||||||||
Petróleo Industrial | |||||||||||||
Turbo Indust.A-1 | |||||||||||||
1/ Incluye las refinerías de Conchán, Iquitos y Pucallpa. FUENTE: SNE - MEM |