![]() ![]() ![]() |
|
|
VARIACION PORCENTUAL | ||||||||||||||
MENSUAL | ACUMULADA | ANUAL 1/ | ||||||||||||||
1995 | 1996 | 1997 | 1998 | 1995 | 1996 | 1997 | 1998 | 1995 | 1996 | 1997 | 1998 | 1995 | 1996 | 1997 | 1998 | |
ENERO | 105,5082 | 117,3082 | 130,2108 | 139,2130 | 0,4 | 1,2 | 0,5 | 0,9 | 0,4 | 1,2 | 0,5 | 0,9 | 13,7 | 11,2 | 11,0 | 6,9 |
FEBRERO | 106,7071 | 119,1075 | 130,3266 | 140,9317 | 1,1 | 1,5 | 0,1 | 1,2 | 1,5 | 2,8 | 0,6 | 2,2 | 13,0 | 11,6 | 9,4 | 8,1 |
MARZO | 108,1711 | 120,7513 | 131,9870 | 142,7904 | 1,4 | 1,4 | 1,3 | 1,3 | 2,9 | 4,2 | 1,9 | 3,5 | 11,9 | 11,6 | 9,3 | 8,2 |
ABRIL | 109,2361 | 121,8034 | 132,4981 | 1,0 | 0,9 | 0,4 | 3,9 | 5,1 | 2,2 | 11,3 | 11,5 | 8,8 | ||||
MAYO | 110,1479 | 122,6895 | 133,4986 | 0,8 | 0,7 | 0,8 | 4,8 | 5,9 | 3,0 | 11,4 | 11,4 | 8,8 | ||||
JUNIO | 111,0387 | 123,2606 | 134,9487 | 0,8 | 0,5 | 1,1 | 5,6 | 6,4 | 4,1 | 11,1 | 11,0 | 9,5 | ||||
JULIO | 111,6718 | 124,9542 | 136,0670 | 0,6 | 1,4 | 0,8 | 6,2 | 7,8 | 5,0 | 10,7 | 11,9 | 8,9 | ||||
AGOSTO | 112,8307 | 126,1092 | 136,3755 | 1,0 | 0,9 | 0,2 | 7,3 | 8,8 | 5,2 | 10,2 | 11,8 | 8,1 | ||||
SETIEMBRE | 113,2724 | 126,5180 | 136,7744 | 0,4 | 0,3 | 0,3 | 7,8 | 9,2 | 5,5 | 10,0 | 11,7 | 8,1 | ||||
OCTUBRE | 113,8491 | 127,4473 | 136,9817 | 0,5 | 0,7 | 0,2 | 8,3 | 10,0 | 5,7 | 10,3 | 11,9 | 7,5 | ||||
NOVIEMBRE | 115,2643 | 128,0437 | 137,0880 | 1,2 | 0,5 | 0,1 | 9,7 | 10,5 | 5,8 | 10,3 | 11,1 | 7,1 | ||||
DICIEMBRE | 115,8685 | 129,5874 | 137,9626 | 0,5 | 1,2 | 0,6 | 10,2 | 11,8 | 6,5 | 10,2 | 11,8 | 6,5 | ||||
PROMEDIO | 111,1305 | 123,9650 | 134,5599 | |||||||||||||
1/ Respecto al mismo mes del año anterior. Nota. - Las Variaciones Porcentuales han sido calculadas con los Números Indices a 8 decimales. Las diferencias a nivel de décimos que pudieran presentarse, se deben al redondeo de cifras. FUENTE : INEI - DTIE - Dirección Ejecutiva de Indices. |