22.9  PERU: EXPORTACIONES TRADICIONALES FOB, SEGUN PRODUCTO, 1987-96
(MILLONES DE US DOLARES)

ÚÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÂÄÄÄÄÄÄÄÂÄÄÄÄÄÄÄÄÄÂÄÄÄÄÄÄÄÄÄÂÄÄÄÄÄÄÄÄÄÂÄÄÄÄÄÄÄÄÄÂÄÄÄÄÄÄÄÄÄÂÄÄÄÄÄÄÄÄÄÂÄÄÄÄÄÄÄÄÄÂÄÄÄÄÄÄÄÄÄÂÄÄÄÄÄÄÄÄÄ¿
³        PRODUCTO TRADICIONAL            ³  1987 ³    1988 ³    1989 ³    1990 ³    1991 ³    1992 ³    1993 ³    1994 ³    1995 ³    1996 ³
ÀÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÁÄÄÄÄÄÄÄÁÄÄÄÄÄÄÄÄÄÁÄÄÄÄÄÄÄÄÄÁÄÄÄÄÄÄÄÄÄÁÄÄÄÄÄÄÄÄÄÁÄÄÄÄÄÄÄÄÄÁÄÄÄÄÄÄÄÄÄÁÄÄÄÄÄÄÄÄÄÁÄÄÄÄÄÄÄÄÄÁÄÄÄÄÄÄÄÄÄÙ
 COBRE                                     561,7     618,9     764,0     699,6     742,1     755,9     650,0     823,6    1198,3    1052,2  
                                                                                                                                            
  Volumen (Miles tm)                       351,3     260,0     295,5     285,7     329,5     349,3     357,3     387,0     417,5     475,4  
  Precio (c.US$/lb)                         72,5     108,0     117,2     111,1     102,2      98,2      82,5      96,5     130,2     100,4  
    Refinado                               283,7     377,7     467,6     380,6     515,4     493,4     437,2     512,7     768,8     753,2  
       Volumen (Miles tm)                  178,0     159,6     172,2     147,6     222,1     219,4     231,4     236,7     264,5     330,5  
       Precio (c.US$/lb)                    72,3     107,3     123,2     117,0     105,3     102,0      85,7      98,3     131,8     103,4  
    Blister                                134,5     142,3     209,4     228,5     160,2     189,5     165,9     216,8     246,3     156,8  
       Volumen (Miles tm)                   84,9      59,0      85,1      94,8      73,3      89,6      97,1     104,3      90,1      75,8  
       Precio (c.US$/lb)                    71,9     109,4     111,6     109,4      99,1      95,9      77,5      94,3     124,0      93,8  
    Concentrado y minerales  1/            143,5      98,9      87,0      90,5      66,5      73,0      46,9      94,1     183,1     142,3  
       Volumen (Miles tm)                   88,5      41,4      38,3      43,3      34,1      40,3      28,8      46,0      62,9      69,0  
       Precio (c.US$/lb)                    73,6     108,5     103,1      94,7      88,5      82,1      73,9      92,8     132,1      93,5  
                                                                                                                                            
 HIERRO                                     61,0      60,7      56,5      58,3      45,7      54,1      83,6     105,0     100,1      83,9  
                                                                                                                                            
  Volumen (Millones tln)                     4,4       4,4       3,9       3,7       2,7       3,0       4,7       6,3       6,0       4,0  
  Precio (US$/tln)                          14,0      13,6      14,5      15,8      17,4      17,9      17,7      16,6      16,8      20,8  
    Pellets                                 31,9      29,4      30,9      29,1      19,5      30,2      53,4      64,0      65,1      62,7  
       Volumen (Millones tln)                1,8       1,5       1,5       1,3       0,8       1,3       2,4       3,0       3,0       2,4  
       Precio (US$/tln)                     17,8      19,0      20,1      22,4      24,5      23,7      22,0      21,2      21,8      26,1  
    Sinters                                 21,4      28,9      25,3      20,7      18,9      14,9      16,9      32,1      28,6      11,8  
       Volumen (Millones tln)                1,9       2,7       2,3       1,7       1,4       1,1       1,4       2,6       2,5       0,9  
       Precio (US$/tln)                     11,3      10,7      10,8      12,1      14,0      13,0      12,3      12,2      11,5      12,6  
    Lodos y tortas                           7,7       2,4       0,3       8,5       7,2       9,0      13,3       8,9       6,4       9,5  
       Volumen (Millones tln)                0,7       0,2       0,0       0,7       0,5       0,6       0,9       0,7       0,5       0,7  
       Precio (US$/tln)                     11,5      10,9      11,4      12,2      15,5      14,9      14,4      13,0      12,8      13,8  
                                                                                                                                            
 PLOMO                                     256,6     189,7     205,1     184,9     174,8     153,4     128,8     195,1     258,3     274,3  
                                                                                                                                            
       Volumen (Miles tm)                  149,1     107,5     169,2     157,1     198,2     170,2     196,2     180,0     196,9     200,7  
       Precio (c.US$/lb)                    78,1      80,0      55,0      53,4      40,0      40,9      29,8      49,2      59,5      62,0  
    Refinado                                24,5      22,5      38,7      44,0      32,7      35,1      29,2      40,2      52,9      68,2  
       Volumen (Miles tm)                   45,2      35,1      58,4      55,1      58,5      66,5      75,0      75,7      79,7      84,1  
       Precio (c.US$/lb)                    24,6      29,1      30,1      36,2      25,3      24,0      17,7      24,0      30,1      36,7  
    Concentrado y minerales  1/            232,1     167,2     166,4     140,9     142,1     118,3      99,5     154,9     205,4     206,2  
       Volumen (Miles tm)                  104,0      72,5     110,8     102,0     139,7     103,7     121,2     104,3     117,1     116,6  
       Precio (c.US$/lb)                   101,3     104,7      68,1      62,1      46,1      51,7      37,2      67,4      79,6      80,2  
                                                                                                                                            
 ZINC                                      251,4     282,1     425,9     415,8     310,3     322,4     266,1     303,6     325,5     400,8  
                                                                                                                                            
  Volumen (Miles tm)                       443,4     401,0     464,1     523,7     440,9     442,0     533,6     539,5     507,3     599,1  
  Precio (c.US$/lb)                         25,7      31,9      41,6      36,0      31,9      33,1      22,6      25,5      29,1      30,3  
    Refinado                                63,0      56,2     125,4      89,3     105,0      87,5      87,8      92,6      88,2     128,9  
       Volumen (Miles tm)                   79,5      58,3      75,9      61,6      95,1      73,0      95,1      97,1      80,8     122,2  
       Precio (c.US$/lb)                    36,0      43,7      74,9      65,7      50,1      54,4      41,9      43,3      49,6      47,9  
    Concentrado y minerales                188,3     225,9     300,4     326,5     205,3     234,9     178,3     211,0     237,2     271,9  
       Volumen (Miles tm)                  363,9     342,7     388,2     462,0     345,8     369,0     438,5     442,3     426,5     477,0  
       Precio (c.US$/lb)                    23,5      29,9      35,1      32,1      26,9      28,9      18,4      21,6      25,2      25,9  
                                                                                                                                            
 ALGODON                                    19,6      29,9      66,1      41,8      55,1      18,5       5,1       4,9      25,0      30,2  
                                                                                                                                            
  Volumen (Miles qq)                       188,9     197,1     450,7     367,3     498,1     163,6      48,1      48,7     175,4     251,5  
  Precio (US$/qq)                          103,7     151,7     146,7     113,7     110,5     112,9     105,8     101,3     142,7     120,2  
    Tanguis                                  0,0       0,0       1,3       0,5       0,4       1,2       3,2       4,2       3,4       7,0  
       Volumen (Miles qq)                    0,4       0,2      22,1       7,2       4,1      14,5      32,0      42,7      30,1      76,5  
       Precio (US$/qq)                      29,2      71,4      57,1      68,8      87,2      85,1     101,1      98,3     112,4      91,8  
    Pima y otros                            19,6      29,9      64,9      41,3      54,7      17,2       1,9       0,7      21,6      23,2  
       Volumen (Miles qq)                  188,5     197,0     428,6     360,1     494,0     149,1      16,1       6,0     145,3     174,9  
       Precio (US$/qq)                     103,9     151,8     151,3     114,6     110,6     115,5     115,3     122,6     148,9     132,7  
                                                                                                                                            
 PETROLEO                                  273,1     165,8     215,6     258,2     169,3     196,2     181,5     164,9     241,2     353,0  
                                                                                                                                            
  Volumen (Millones bs.)                    17,8      15,5      15,2      15,5      16,2      17,6      16,0      14,0      17,4      20,6  
  Precio (US$/b)                            15,4      10,7      14,2      16,7      10,5      11,2      11,3      11,8      13,8      17,1  
    Petr¢leo crudo                          18,2      21,1       4,6      18,7       5,8       1,0       0,0       0,0     140,8     236,6  
       Volumen (Millones bs.)                1,1       1,8       0,4       1,1       0,4       0,1       0,0       0,0      10,3      13,6  
       Precio (US$/b)                       16,1      11,5      12,8      17,2      15,3       9,5       0,0       0,0      13,7      17,4  
    Derivados                              254,9     144,7     211,0     239,5     163,5     195,2     181,5     164,9     100,5     116,4  
       Volumen (Millones bs.)               16,6      13,7      14,8      14,4      15,8      17,5      16,0      14,0       7,2       7,0  
       Precio (US$/b)                       15,3      10,6      14,2      16,6      10,4      11,2      11,3      11,8      14,0      16,5  
MEMO:                                                                                                                                       
                                                                                                                                            
   Prod. nacional de petr¢leo crudo (mbd)  163,6     141,3     130,4     128,9     114,8     115,6     126,3     127,2     121,8     120,1  
   Demanda interna de derivados (mbd)      130,6     130,6     116,9     116,8     108,7     115,6     118,2     127,9     140,3     145,9  
þÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄþ
1/ Incluye contenido de plata                                                                                                               
FUENTE: BANCO CENTRAL DE RESERVA DEL PERU