22.10  PERU: EXPORTACIONES TRADICIONALES FOB, SEGUN PRODUCTO, 1995 - 97
(MILLONES DE US DOLARES)

ÚÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÂÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÂÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÂÄÄÄÄÄÄÄÄÄ¿
³                                 ³                    1 9 9 5                     ³                     1 9 9 6                     ³ 1 9 9 7 ³
³     PRODUCTO TRADICIONAL        ÃÄÄÄÄÄÄÄÄÂÄÄÄÄÄÄÄÄÄÂÄÄÄÄÄÄÄÄÄÂÄÄÄÄÄÄÄÄÄÂÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÄÄÄÂÄÄÄÄÄÄÄÄÄÂÄÄÄÄÄÄÄÄÄÂÄÄÄÄÄÄÄÄÄÂÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÄÄÄ´
³                                 ³I Trim. ³ II Trim.³ II Trim.³ IV Trim.³  TOTAL  ³ I Trim. ³ II Trim.³ II Trim.³ IV Trim.³  TOTAL  ³ I Trim. ³
ÀÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÁÄÄÄÄÄÄÄÄÁÄÄÄÄÄÄÄÄÄÁÄÄÄÄÄÄÄÄÄÁÄÄÄÄÄÄÄÄÄÁÄÄÄÄÄÄÄÄÄÁÄÄÄÄÄÄÄÄÄÁÄÄÄÄÄÄÄÄÄÁÄÄÄÄÄÄÄÄÄÁÄÄÄÄÄÄÄÄÄÁÄÄÄÄÄÄÄÄÄÁÄÄÄÄÄÄÄÄÄÙ

 COBRE                               261.2     276.4     348.3     312.4    1198.3     283.7     265.9     228.5     274.2    1052.2     264.6  
                                                                                                                                                
  Volumen (Miles tm)                  90.0      97.8     118.1     111.6     417.5     112.8     110.0     118.6     133.9     475.4     118.8  
  Precio (c.US$/lb)                  131.6     128.2     133.8     126.9     130.2     114.0     109.6      87.3      92.9     100.4     101.0  
    Refinado                         172.6     182.0     208.8     205.4     768.8     197.8     183.8     160.3     211.3     753.2     211.9  
       Volumen (Miles tm)             59.1      64.0      69.7      71.7     264.5      77.0      72.3      80.9     100.3     330.5      90.8  
       Precio (c.US$/lb)             132.4     129.1     135.9     129.9     131.8     116.5     115.3      89.8      95.6     103.4     105.9  
    Blister                           33.2      55.5      88.2      69.4     246.3      43.8      41.7      40.1      31.2     156.8       7.3  
       Volumen (Miles tm)             11.9      20.9      31.3      26.0      90.1      18.5      18.3      22.0      17.0      75.8       3.3  
       Precio (c.US$/lb)             126.7     120.4     128.1     120.7     124.0     107.2     103.3      82.5      83.5      93.8     101.2  
    Concentrado y minerales  1/       55.4      38.9      51.2      37.6     183.1      42.1      40.4      28.1      31.7     142.3      45.4  
       Volumen (Miles tm)             19.0      12.9      17.1      13.9      62.9      17.3      19.4      15.7      16.6      69.0      24.8  
       Precio (c.US$/lb)             132.4     136.8     136.0     122.7     132.1     110.2      94.5      81.2      86.6      93.5      83.0  

 HIERRO                               28.6      19.7      25.6      26.2     100.1      24.6      26.1      16.5      16.7      83.9      21.2  

  Volumen (Millones tln)               1.9       1.1       1.5       1.5       6.0       1.4       1.2       0.7       0.7       4.0     118.8  
  Precio (US$/tln)                    14.6      17.6      17.2      18.8      16.8      17.9      21.3      24.1      22.4      20.8      21.1  
    Pellets                           14.8      14.8      15.7      19.8      65.1      15.8      19.7      14.0      13.2      62.7      15.1  
       Volumen (Millones tln)          0.7       0.7       0.7       0.9       3.0       0.7       0.7       0.5       0.5       2.4       0.5  
       Precio (US$/tln)               20.5      20.8      22.5      23.2      21.8      23.5      26.6      27.6      27.2      26.1      27.6  
    Sinters                           13.3       2.6       7.4       5.2      28.6       5.1       3.8       0.0       2.9      11.8       4.1  
       Volumen (Millones tln)          1.2       0.2       0.6       0.5       2.5       0.4       0.3       0.0       0.2       0.9       0.3  
       Precio (US$/tln)               11.1      11.6      12.4      11.5      11.5      11.9      13.0       0.0      13.4      12.6      13.1  
    Lodos y tortas                     0.5       2.3       2.5       1.2       6.4       3.7       2.6       2.5       0.7       9.5       2.0  
       Volumen (Millones tln)          0.0       0.2       0.2       0.1       0.5       0.3       0.2       0.2       0.0       0.7       0.1  
       Precio (US$/tln)               14.1      12.4      13.0      13.1      12.8      13.7      13.7      13.9      14.1      13.8      13.8  

 PLOMO                                54.0      73.0      53.8      77.4     258.3      50.2      77.8      72.4      73.9     274.3      54.3  

  Volumen (Miles tm)                  38.8      60.8      40.6      56.6     196.9      41.0      50.3      55.5      54.0     200.7      43.6  
  Precio (c.US$/lb)                   63.2      54.5      60.0      62.1      59.5      55.5      70.2      59.2      62.1      62.0      56.4  
    Refinado                          11.8      12.1      13.6      15.4      52.9      16.5      16.9      17.9      16.8      68.2      17.0  
       Volumen (Miles tm)             17.7      19.1      20.9      22.0      79.7      21.0      19.9      21.7      21.6      84.1      23.8  
       Precio (c.US$/lb)              30.3      28.8      29.4      31.7      30.1      35.6      38.7      37.4      35.3      36.7      32.4  
    Concentrado y minerales  1/       42.2      60.9      40.2      62.0     205.4      33.7      60.9      54.5      57.1     206.2      37.3  
       Volumen (Miles tm)             21.1      41.7      19.7      34.6     117.1      20.0      30.4      33.8      32.4     116.6      19.8  
       Precio (c.US$/lb)              90.9      66.2      92.4      81.4      79.6      76.5      90.7      73.2      79.9      80.2      85.2  

 ZINC                                 69.3      92.8      81.0      82.4     325.5      99.1     104.3      90.0     107.5     400.8     101.9  

  Volumen (Miles tm)                 103.8     149.4     125.4     128.7     507.3     144.2     152.5     138.7     163.8     599.1     137.8  
  Precio (c.US$/lb)                   30.3      28.2      29.3      29.0      29.1      31.2      31.0      29.4      29.7      30.3      33.5  
    Refinado                          20.9      20.9      22.7      23.7      88.2      35.9      33.3      29.6      30.1     128.9      31.7  
       Volumen (Miles tm)             18.6      18.9      20.9      22.3      80.8      33.8      30.8      28.9      28.7     122.2      28.2  
       Precio (c.US$/lb)              51.2      50.2      49.2      48.0      49.6      48.2      49.0      46.5      47.5      47.9      51.0  
    Concentrado y minerales           48.4      71.9      58.3      58.7     237.2      63.2      71.0      60.4      77.4     271.9      70.2  
       Volumen (Miles tm)             85.2     130.5     104.4     106.4     426.5     110.4     121.7     109.8     135.1     477.0     109.6  
       Precio (c.US$/lb)              25.8      25.0      25.3      25.0      25.2      26.0      26.4      25.0      26.0      25.9      29.0  

 ALGODON                               0.7       4.0       6.0      14.3      25.0       8.1       6.8       5.5       9.8      30.2      13.0  

  Volumen (Miles qq)                   5.4      32.5      38.9      98.6     175.4      51.3      55.6      48.6      95.9     251.5     123.2  
  Precio (US$/qq)                    113.2     124.8     155.6     145.1     142.7     159.0     122.7     113.7     101.4     120.2     105.8  
    Tanguis                            0.1       1.5       1.3       0.4       3.4       0.4       2.6       2.0       2.0       7.0       0.7  
       Volumen (Miles qq)              1.2      13.2      11.8       3.8      30.1       3.9      27.5      22.1      23.0      76.5       8.7  
       Precio (US$/qq)               102.5     112.2     113.2     114.4     112.4     114.2      94.8      89.3      86.7      91.8      82.6  
    Pima y otros                       0.6       2.5       4.7      13.9      21.6       7.7       4.2       3.5       7.7      23.2      12.3  
       Volumen (Miles qq)              4.2      19.3      27.1      94.8     145.3      47.4      28.1      26.5      73.0     174.9     114.5  
       Precio (US$/qq)               130.7     130.2     174.1     146.3     148.9     162.7     150.1     134.1     106.1     132.7     107.6  

 PETROLEO                             39.2      75.1      63.9      63.0     241.2     100.2      87.6      78.9      86.3     353.0      88.7  

  Volumen (Millones bs.)               3.0       5.2       4.7       4.6      17.4       6.3       5.2       4.7       4.4      20.6       4.8  
  Precio (US$/b)                      13.5      14.3      13.6      13.7      13.8      15.8      16.7      16.7      20.0      17.1      18.6  
    Petr¢leo crudo                    10.3      40.5      54.3      35.6     140.8      65.8      53.7      52.5      64.6     236.6      61.6  
       Volumen (Millones bs.)          0.8       2.9       4.0       2.6      10.3       4.2       3.1       3.0       3.3      13.6       3.4  
       Precio (US$/b)                 13.6      14.0      13.4      13.7      13.7      15.6      17.2      17.3      20.3      17.4      17.9  
    Derivados                         28.9      34.5       9.6      27.4     100.5      34.4      33.9      26.4      21.7     116.4      27.1  
       Volumen (Millones bs.)          2.2       2.3       0.6       2.0       7.2       2.1       2.1       1.7       1.1       7.0       1.3  
       Precio (US$/b)                 13.4      14.7      14.8      13.7      14.0      16.3      16.0      15.8      19.3      16.5      20.5  
MEMO:                                                                                                                                           
   Prod.nacional de petr¢leo crudo   123.9     126.0     121.3     115.9     121.8     117.4     120.0     121.8     121.3     120.1     120.6  
   Demanda interna de derivados      134.9     138.6     139.0     148.4     140.3     137.3     147.3     143.1     156.0     145.9     144.9  
þÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄþ
1/ Incluye contenido de plata                                                                                                                   
FUENTE: BANCO CENTRAL DE RESERVA DEL PERU                                                                                                       
                                                                                                                                                





































































































22.9   PERU: EXPORTACIONES TRADICIONALES FOB POR VARIEDAD, 1995 - 97
     (MILLONES DE DOLARES)
                                 1 9 9 5                                           1 9 9 6                                           1 9 9 7
    PRODUCTOS TRADICIONALES      I Trim.   II Trim.  II Trim.  IV Trim.            I Trim.   II Trim.  II Trim.  IV Trim.   TOTAL    I Trim.
 COBRE                               262.1     276.4     348.4     312.6               283.7     265.9     228.4     274.3    1052.3     264.6
  Volumen (Miles tm)                  90.4      97.8     118.1     111.6               112.8     110.0     118.6     133.9     475.3     118.8
  Precio (c.US$/lb)                  131.6     128.2     133.8     126.9               114.0     109.6      87.3      92.9     100.4     101.0
    Refinado                         173.5     182.0     209.0     205.5               197.8     183.8     160.2     211.4     753.2     211.9
       Volumen (Miles tm)             59.5      64.0      69.7      71.7                77.0      72.3      80.9     100.3     330.5      90.8
       Precio (c.US$/lb)             132.4     129.1     135.9     129.9               116.5     115.3      89.8      95.6     103.4     105.9
    Blister                           33.2      55.5      88.2      69.4                43.8      41.7      40.1      31.2     156.8       7.3
       Volumen (Miles tm)             11.9      20.9      31.3      26.0                18.5      18.3      22.0      17.0      75.8       3.3
       Precio (c.US$/lb)             126.7     120.4     128.1     120.7               107.2     103.3      82.5      83.5      93.8     101.2
    Concentrado y minerales  1/       55.4      38.9      51.2      37.7                42.1      40.4      28.1      31.7     142.3      45.4
       Volumen (Miles tm)             19.0      12.9      17.1      13.9                17.3      19.4      15.7      16.6      69.0      24.8
       Precio (c.US$/lb)             132.4     136.8     136.0     122.7               110.2      94.5      81.2      86.6      93.5      83.0
 HIERRO                               28.6      19.7      25.6      26.2                24.6      26.1      16.5      16.8      84.0      21.2
  Volumen (Millones tln)               1.9       1.1       1.5       1.5                 1.4       1.2       0.7       0.7       4.0     118.8
  Precio (US$/tln)                    14.6      17.6      17.2      18.8                17.9      21.3      24.1      22.4      20.8      21.1
    Pellets                           14.8      14.8      15.7      19.8                15.8      19.7      14.0      13.2      62.7      15.1
       Volumen (Millones tln)          0.7       0.7       0.7       0.9                 0.7       0.7       0.5       0.5       2.4       0.5
       Precio (US$/tln)               20.5      20.8      22.5      23.2                23.5      26.6      27.6      27.2      26.1      27.6
    Sinters                           13.3       2.6       7.4       5.3                 5.1       3.8       0.0       2.9      11.8       4.1
       Volumen (Millones tln)          1.2       0.2       0.6       0.5                 0.4       0.3       0.0       0.2       0.9       0.3
       Precio (US$/tln)               11.1      11.6      12.4      11.5                11.9      13.0       0.0      13.4      12.6      13.1
    Lodos y tortas                     0.5       2.3       2.5       1.1                 3.7       2.6       2.5       0.7       9.5       2.0
       Volumen (Millones tln)          0.0       0.2       0.2       0.1                 0.3       0.2       0.2       0.0       0.7       0.1
       Precio (US$/tln)               14.1      12.4      13.0      13.1                13.7      13.7      13.9      14.1      13.8      13.8
 PLOMO                                54.0      73.0      53.8      77.4                50.2      77.8      72.4      74.0     274.4      54.3
       Volumen (Miles tm)             38.8      60.8      40.8      56.4                41.0      50.3      55.5      53.9     200.7      43.6
  Precio (c.US$/lb)                   63.2      54.5      60.0      62.1                55.5      70.2      59.2      62.1      62.0      56.4
    Refinado                          11.8      12.1      13.6      15.5                16.5      16.9      17.9      16.9      68.2      17.0
       Volumen (Miles tm)             17.7      19.1      21.0      22.0                21.0      19.9      21.7      21.5      84.1      23.8
       Precio (c.US$/lb)              30.3      28.8      29.4      31.7                35.6      38.7      37.4      35.3      36.7      32.4
    Concentrado y minerales  1/       42.2      60.9      40.2      61.9                33.7      60.9      54.5      57.1     206.2      37.3
       Volumen (Miles tm)             21.1      41.7      19.8      34.4                20.0      30.4      33.8      32.4     116.6      19.8
       Precio (c.US$/lb)              90.9      66.2      92.4      81.5                76.5      90.7      73.2      79.9      80.2      85.2
 ZINC                                 69.6      92.8      80.9      81.6                99.1     104.3      90.0     107.4     400.8     101.9
  Volumen (Miles tm)                 104.4     149.4     125.1     127.3               144.2     152.5     138.7     163.8     599.2     137.8
  Precio (c.US$/lb)                   30.3      28.2      29.3      29.1                31.2      31.0      29.4      29.7      30.3      33.5
    Refinado                          20.9      20.9      22.7      23.7                35.9      33.3      29.6      30.1     128.9      31.7
       Volumen (Miles tm)             18.6      18.9      20.9      22.3                33.8      30.8      28.9      28.7     122.2      28.2
       Precio (c.US$/lb)              51.2      50.2      49.2      48.0                48.2      49.0      46.5      47.5      47.9      51.0
    Concentrado y minerales           48.7      71.9      58.2      57.9                63.2      71.0      60.4      77.3     271.9      70.2
       Volumen (Miles tm)             85.8     130.5     104.2     105.0               110.4     121.7     109.8     135.1     477.0     109.6
       Precio (c.US$/lb)              25.8      25.0      25.3      25.1                26.0      26.4      25.0      26.0      25.9      29.0
 ALGODON                               0.2       3.8       6.0      14.4                 8.1       6.8       5.5       9.8      30.2      13.0
  Volumen (Miles qq)                   2.1      30.3      38.9      98.6                51.3      55.6      48.6      95.9     251.4     123.2
  Precio (US$/qq)                    113.2     124.8     155.6     145.1               159.0     122.7     113.7     101.4     120.2     105.8
    Tanguis                            0.1       1.3       1.3       0.5                 0.4       2.6       2.0       2.0       7.0       0.7
       Volumen (Miles qq)              1.2      10.9      11.8       3.9                 3.9      27.5      22.1      23.0      76.5       8.7
       Precio (US$/qq)               102.5     115.1     113.2     114.4               114.2      94.8      89.3      86.7      91.8      82.6
    Pima y otros                       0.1       2.5       4.7      13.9                 7.7       4.2       3.5       7.8      23.2      12.3
       Volumen (Miles qq)              0.9      19.4      27.1      94.7                47.4      28.1      26.5      72.9     174.9     114.5
       Precio (US$/qq)               128.6     130.2     174.1     146.3               162.7     150.1     134.1     106.1     132.7     107.6
 PETROLEO                             39.2      75.0      63.9      63.2               100.2      87.6      78.9      86.3     353.0      88.7
  Volumen (Millones bs.)               3.0       5.2       4.6       4.7                 6.3       5.2       4.7       4.4      20.6       4.8
  Precio (US$/b)                      13.5      14.3      13.6      13.7                15.8      16.7      16.7      20.0      17.1      18.6
    Petróleo crudo                    10.3      40.5      54.3      35.7                65.8      53.7      52.5      64.6     236.6      61.6
       Volumen (Millones bs.)          0.8       2.9       4.0       2.6                 4.2       3.1       3.0       3.3      13.6       3.4
       Precio (US$/b)                 13.6      14.0      13.4      13.5                15.6      17.2      17.3      20.3      17.4      17.9
    Derivados                         28.9      34.5       9.6      27.5                34.4      33.9      26.4      21.7     116.4      27.1
       Volumen (Millones bs.)          2.2       2.3       0.6       2.1                 2.1       2.1       1.7       1.1       7.0       1.3
       Precio (US$/b)                 13.4      14.7      14.8      13.7                16.3      16.0      15.8      19.3      16.5      20.5
MEMO:
   Prod. nacional de petróleo cr     123.9     126.0     121.3     115.9               117.4     120.0     121.8     120.6     120.0     120.6
   Demanda interna de derivados      134.9     138.6     139.0     148.4               137.3     147.3     143.1     156.0     145.9     144.9
1 /   Incluye contenido de plata
FUENTE: BANCO CENTRAL DE RESERVA DEL PERU